2010 Draft NA Watch List
From The Open Scouting Project
| Player | Pos. | Team | League | H / W | Notes |
|---|---|---|---|---|---|
| Alexander Burmistrov | C | Barrie | OHL | 6' / 162 | CS MT NA-007 |
| Dalton McGrath | G | Barrie | OHL | 6' / 188 | CS MT NA-G16 |
| Dean Pawlaczyk | LW | Barrie | OHL | 6' / 180 | |
| Stephen Silas | D | Belleville | OHL | 6' / 190 | CS MT NA-051 |
| Cameron Wind | D | Brampton | OHL | 6'1" / 200 | CS MT NA-080 |
| Sam Carrick | RW | Brampton | OHL | 6' / 188 | CS MT NA-087 |
| Phil Lane | RW | Brampton | OHL | 6'2" / 194 | CS MT NA-124 |
| Ian Watters | LW | Brampton | OHL | 5'11" / 182 | |
| Domenic Alberga | C | Brampton | OHL | 6'1" / 172 | |
| Andrew Yogan | C | Erie | OHL | 6'3" / 202 | CS MT NA-065 |
| Greg McKegg | C | Erie | OHL | 6' / 191 | CS MT NA-094 |
| Erik Gudbranson | D | Kingston | OHL | 6'4" / 195 | CS MT NA-006 |
| Derek Froats | LW | Kingston | OHL | 5'11" / 173 | CS MT NA-189 |
| Corey Durocher | LW | Kingston | OHL | 6'3" / 175 | |
| Jeff Skinner | RW | Kitchener | OHL | 5'10" / 197 | CS MT NA-047 |
| Jonathan Jasper | D | Kitchener | OHL | 6'3" / 200 | |
| Andrew Crescenzi | C | Kitchener | OHL | 6'4" / 195 | |
| Jared Knight | C | London | OHL | 5'11" / 186 | CS MT NA-123 |
| Michael Houser | G | London | OHL | 6'1" / 185 | CS MT NA-G18 |
| Reid McNeill | D | London | OHL | 6'3" / 191 | CS MT NA-171 |
| Pieter Schinkelshoek | RW | London | OHL | 6' / 190 | |
| JP Anderson | G | Mississauga | OHL | 5'11" / 192 | CS MT NA-G20 |
| Devante Smith-Pelly | RW | Mississauga | OHL | 6' / 214 | CS MT NA-067 |
| Gregg Sutch | RW | Mississauga | OHL | 6'2" / 193 | CS MT NA-115 |
| Alex Cord | D | Mississauga | OHL | 6'2" / 195 | CS MT NA-194 |
| Mark Visentin | G | Niagara | OHL | 6'1" / 185 | CS MT NA-G08 |
| Freddie Hamilton | C | Niagara | OHL | 6'1" / 187 | CS MT NA-102 |
| Matt Petgrave | D | Niagara | OHL | 6'/ 180 | |
| Mike Schwindt | D | Niagara | OHL | 6'4" / 215 | |
| Christian Thomas | RW | Oshawa | OHL | 5'09" / 162 | CS MT NA-114 |
| Kevin Bailie | G | Oshawa | OHL | 6'3" / 189 | CS MT NA-G28 |
| Jakub Strnad | LW | Oshawa | OHL | 6' / 177 | CS Euro List |
| Victor Terreri | RW | Oshawa | OHL | 6'3" / 221 | |
| Tyler Toffoli | RW | Ottawa | OHL | 6' / 183 | CS MT NA-022 |
| Ryan Martindale | C | Ottawa | OHL | 6'3" / 195 | CS MT NA-024 |
| Dalton Smith | LW | Ottawa | OHL | 6'2" / 203 | CS MT NA-066 |
| Petr Mrazek | G | Ottawa | OHL | 6' / 162 | CS MT NA-G26 |
| Derek Hartwick | D | Ottawa | OHL | 6'1" / 190 | |
| Steven Shipley | C | Owen Sound | OHL | 6'2" / 204 | CS MT NA-044 |
| Joey Hishon | C | Owen Sound | OHL | 5'10" / 172 | CS MT NA-046 |
| Geoffrey Schemitsch | D | Owen Sound | OHL | 6'1" / 180 | CS MT NA-169 |
| Roman Berdnikov | RW | Owen Sound | OHL | 5'11" / 180 | CS Euro List |
| Myles Doan | C | Owen Sound | OHL | 5'09" / 182 | |
| Austin Watson | RW | Peterborough | OHL | 6'3" / 180 | CS MT NA-025 |
| Ryan Spooner | C | Peterborough | OHL | 5'11" / 174 | CS MT NA-038 |
| Adam Sedlak | D | Peterborough | OHL | 6'1" / 205 | CS MT NA-145 |
| Jeff Braithwaite | D | Peterborough | OHL | 6' / 180 | |
| Chris Buonomo | D | Peterborough | OHL | 5'11" / 190 | |
| Tyler Seguin | C | Plymouth | OHL | 6'1" / 180 | CS MT NA-002 |
| Austin Levi | D | Plymouth | OHL | 6'3" / 192 | CS MT NA-117 |
| Scott Wedgewood | G | Plymouth | OHL | 6'1" / 195 | CS MT NA-G13 |
| RJ Mahalek | LW | Plymouth | OHL | 6'2" / 205 | |
| Ivan Telegin | C | Saginaw | OHL | 6'2" / 194 | CS MT NA-026 |
| Josh Shalla | LW | Saginaw | OHL | 6'1" / 194 | CS MT NA-064 |
| Michael Sgarbossa | C | Saginaw | OHL | 5'10" / 171 | CS MT NA-183 |
| Michael Kantor | RW | Saginaw | OHL | 6'1" / 190 | |
| Ryan O'Connor | D | Saginaw | OHL | 5'08" / 175 | |
| Garret Ross | LW | Saginaw | OHL | 6' / 170 | |
| Joe Rogalski | D | Sarnia | OHL | 6'1" / 195 | CS MT NA-142 |
| Brandon Alderson | RW | Sarnia | OHL | 6'4" / 190 | CS MT NA-167 |
| Nathan Chiarlitti | D | Sarnia | OHL | 6' / 185 | |
| Craig Hottot | RW | Sarnia | OHL | 5'10" / 160 | |
| Bryce O'Hagan | G | Sault Ste. Marie | OHL | 6'2" / 190 | CS MT NA-G30 |
| Brandon Archibald | D | Sault Ste. Marie | OHL | 6'3" / 203 | CS MT NA-058 |
| Brock Beukeboom | D | Sault Ste. Marie | OHL | 6'1" / 197 | CS MT NA-063 |
| David Mead | D | Sault Ste. Marie | OHL | 6' / 220 | CS B List |
| John McFarland | LW | Sudbury | OHL | 6' / 200 | CS MT NA-010 |
| Jake Cardwell | D | Sudbury | OHL | 6'2" / 198 | |
| Taylor Hall | LW | Windsor | OHL | 6'1" / 186 | CS MT NA-001 |
| Cam Fowler | D | Windsor | OHL | 6'2" / 195 | CS MT NA-003 |
| Justin Shugg | LW | Windsor | OHL | 5'11" / 184 | CS MT NA-062 |
| Philipp Grubauer | G | Windsor | OHL | 6' / 180 | CS MT NA-G09 |
| Jeremie Blain | D | Acadie-Bathurst | QMJHL | 6'2" / 190 | CS MT NA-120 |
| Julien Tremblay | LW | Acadie-Bathurst | QMJHL | 5'11" / 173 | CS MT NA-143 |
| Guillaume Nadeau | G | Acadie-Bathurst | QMJHL | 6'1" / 180 | CS MT NA-G22 |
| Vincent Arseneau | LW | Acadie-Bathurst | QMJHL | 6'1" / 196 | |
| Maxim Lamarche | D | Baie-Comeau | QMJHL | 6'1" / 185 | CS QMJHL-24 |
| Simon Giroux | G | Baie-Comeau | QMJHL | 6' / 196 | CS MT NA-G24 |
| Marc-Olivier Mimar | RW | Baie-Comeau | QMJHL | 6'1" / 196 | CS A List |
| David Duhamel | RW | Baie-Comeau | QMJHL | 5'10" / 162 | CS B List |
| Morgan Ellis | D | Cape Breton | QMJHL | 6'1" / 197 | CS MT NA-099 |
| Rock Regimbald | C | Chicoutimi | QMJHL | 6'1" / 180 | CS MT NA-129 |
| Gabriel Vermette | D | Chicoutimi | QMJHL | 6'1" / 187 | CS MT NA-158 |
| Steve Lebel | D | Chicoutimi | QMJHL | 6' / 183 | CS QMJHL-16 |
| Jonathan Brunelle | LW | Drummondville | QMJHL | 6'1" / 187 | CS MT NA-149 |
| Maxime Clermont | G | Gatineau | QMJHL | 6' / 189 | CS MT NA-G10 |
| Adam Janosik | D | Gatineau | QMJHL | 5'11" / 170 | CS MT NA-160 |
| Denis Kindl | C | Gatineau | QMJHL | 5'10" / 174 | CS MT NA-180 |
| Olivier Croteau | C | Gatineau | QMJHL | 6'2" / 192 | CS MT NA-184 |
| Mitchell Porowski | LW | Gatineau | QMJHL | 6'4" / 197 | CS MT NA-208 |
| Yoan Pinette | RW | Gatineau | QMJHL | 5'10" / 190 | CS B List |
| Alex Noel | RW | Gatineau | QMJHL | 5'09" / 172 | |
| Mathieu Theriault | G | Halifax | QMJHL | 6'6" / 186 | CS MT NA-G03 |
| Konrad Abelshauser | D | Halifax | QMJHL | 6'5" / 190 | CS MT NA-108 |
| Sawyer Hannay | D | Halifax | QMJHL | 6'4" / 190 | |
| Stephen Gillard | D | Halifax | QMJHL | 5'09" / 182 | |
| Michael Chaput | C | Lewiston | QMJHL | 6'2" / 194 | CS MT NA-111 |
| Samuel Carrier | D | Lewiston | QMJHL | 6'1" / 186 | CS MT NA-138 |
| Matthew Bissonnette | C | Lewiston | QMJHL | 6'4" / 185 | CS B List |
| Cam Critchlow | LW | Lewiston | QMJHL | 5'10" / 189 | CS B List |
| Brandon Gormley | D | Moncton | QMJHL | 6'2" / 187 | CS MT NA-008 |
| Kirill Kabanov | LW | Moncton | QMJHL | 6'2" / 173 | CS MT NA-015 |
| Louis-Marc Aubry | C | Montreal | QMJHL | 6'3" / 190 | CS MT NA-089 |
| Guillaume Asselin | LW | Montreal | QMJHL | 5'11" / 185 | CS MT NA-191 |
| Trevor Parkes | RW | Montreal | QMJHL | 6'1" / 170 | CS MT NA-206 |
| Adam Polasek | D | PEI | QMJHL | 6'3" / 190 | CS MT NA-203 |
| Ben Duffy | C | PEI | QMJHL | 5'10" / 190 | |
| Jordan Escott | RW | PEI | QMJHL | 6'5" / 172 | |
| Louis Domingue | G | Quebec | QMJHL | 6'3" / 185 | CS MT NA-G04 |
| Patrick Dore | D | Quebec | QMJHL | 6'3" / 200 | CS MT NA-205 |
| Nicholas Samoluk | C | Quebec | QMJHL | 6'4" / 178 | CS B List |
| Petr Straka | RW | Rimouski | QMJHL | 6'1" / 184 | CS MT NA-033 |
| Jakub Culek | LW | Rimouski | QMJHL | 6'3" / 175 | CS MT NA-035 |
| Julien Levasseur | D | Rimouski | QMJHL | 6'3" / 188 | CS MT NA-082 |
| Alex Emond | C | Rimouski | QMJHL | 6' / 197 | CS MT NA-104 |
| Etienne Boutet | D | Rimouski | QMJHL | 6'1" / 190 | CS MT NA-118 |
| Philippe Tremblay | G | Rimouski | QMJHL | 6'2" / 201 | CS MT NA-G27 |
| Jerome Gauthier-Leduc | D | Rouyn-Noranda | QMJHL | 6'1" / 180 | CS MT NA-070 |
| Stanislav Galiev | RW | Saint John | QMJHL | 6'1" / 177 | CS MT NA-023 |
| Stephen MacAulay | LW | Saint John | QMJHL | 6'1" / 175 | CS MT NA-072 |
| Danick Gauthier | RW | Saint John | QMJHL | 6'1" / 182 | CS MT NA-125 |
| Kevin Gagne | D | Saint John | QMJHL | 5'08" / 168 | CS QMJHL-25 |
| Michael Bournival | LW | Shawinigan | QMJHL | 5'11" / 184 | CS MT NA-078 |
| Nicolas Larocque-Marcoux | LW | Shawinigan | QMJHL | 5'11" / 170 | CS MT NA-163 |
| Cedric Henley | LW | Val d'Or | QMJHL | 6'5" / 196 | CS A List |
| Yousseff Kabbaj | D | Val d'Or | QMJHL | 6'2" / 187 | CS A List |
| Brandon Hynes | RW | Victoriaville | QMJHL | 5'08" / 175 | CS MT NA-200 |
| Mark Stone | RW | Brandon | WHL | 6'2" / 188 | CS MT NA-053 |
| Michael Ferland | LW | Brandon | WHL | 6' / 195 | CS MT NA-188 |
| Jordan DePape | C | Brandon | WHL | 5'11" / 187 | CS WHL-LV |
| Matt Mackenzie | D | Calgary | WHL | 6'1" / 193 | CS MT NA-085 |
| Cody Beach | RW | Calgary | WHL | 6'5" / 180 | CS MT NA-181 |
| Kevin Sundher | C | Chilliwack | WHL | 6' / 192 | CS MT NA-092 |
| Tyler Stahl | D | Chilliwack | WHL | 6'1" / 180 | CS MT NA-096 |
| Dylen McKinlay | RW | Chilliwack | WHL | 5'11" / 162 | CS MT NA-156 |
| Chris Collins | C | Chilliwack | WHL | 6'1" / 183 | |
| Carter Berg | D | Chilliwack | WHL | 6'4" / 189 | |
| Mark Pysyk | D | Edmonton | WHL | 6'1" / 179 | CS MT NA-009 |
| Cam Lanigan | G | Edmonton | WHL | 6'2" / 180 | CS MT NA-G23 |
| Colton Stephenson | C | Edmonton | WHL | 5'09" / 178 | CS B List |
| Kent Simpson | G | Everett | WHL | 6'3" / 182 | CS MT NA-G07 |
| Alex Theriau | D | Everett | WHL | 6'2" / 189 | CS MT NA-074 |
| Markus McCrea | LW | Everett | WHL | 6'3" / 205 | CS B List |
| Austin Madaisky | D | Kamloops | WHL | 6'2" / 186 | CS MT NA-059 |
| Brendan Ranford | LW | Kamloops | WHL | 5'10" / 182 | CS MT NA-168 |
| Matej Bene | RW | Kamloops | WHL | 6' / 166 | CS Euro List |
| Brandon Underwood | D | Kamloops | WHL | 6'3" / 210 | |
| Mitch Chapman | D | Kelowna | WHL | 6'2" / 217 | CS MT NA-151 |
| Brett Bulmer | LW | Kelowna | WHL | 6'2" / 175 | CS MT NA-164 |
| Adam Brown | G | Kelowna | WHL | 5'10" / 165 | |
| Max Reinhart | C | Kootenay | WHL | 6'1" / 180 | CS MT NA-157 |
| Brock Montgomery | RW | Kootenay | WHL | 6'1" / 187 | CS MT NA-176 |
| Joey Leach | D | Kootenay | WHL | 6'4" / 184 | |
| Drew Czerwonka | LW | Kootenay | WHL | 6'2" / 192 | |
| Brody Sutter | RW | Lethbridge | WHL | 6'4" / 190 | CS MT NA-141 |
| Brandon Anderson | G | Lethbridge | WHL | 5'11" / 170 | CS MT NA-G32 |
| Ville Kolppanen | G | Lethbridge | WHL | 6'1" / 185 | CS WHL-G5 |
| Derek Ryckman | D | Lethbridge | WHL | 6'3" / 190 | |
| Graham Hood | LW | Lethbridge | WHL | 6' / 200 | |
| Jacob Berglund | LW | Lethbridge | WHL | 6'1" / 199 | CS Euro List |
| Emerson Etem | RW | Medicine Hat | WHL | 6' / 190 | CS MT NA-013 |
| Tyler Bunz | G | Medicine Hat | WHL | 6'1" / 196 | CS MT NA-G14 |
| Dylan McIlrath | D | Moose Jaw | WHL | 6'3" / 210 | CS MT NA-027 |
| Quinton Howden | C | Moose Jaw | WHL | 6'1" / 183 | CS MT NA-029 |
| Kendall McFaull | D | Moose Jaw | WHL | 6'2" / 187 | CS MT NA-093 |
| Antonin Honejsek | LW | Moose Jaw | WHL | 5'11" / 178 | CS MT NA-116 |
| Brandon Glover | G | Moose Jaw | WHL | 6'2" / 160 | CS WHL-G6 |
| Danny Gayle | LW | Moose Jaw | WHL | 6'1" / 185 | |
| Nino Niederreiter | RW | Portland | WHL | 6'1" / 205 | CS MT NA-014 |
| Ryan Johansen | C | Portland | WHL | 6'2" / 194 | CS MT NA-016 |
| Troy Rutkowski | D | Portland | WHL | 6'2" / 208 | CS MT NA-043 |
| Brad Ross | LW | Portland | WHL | 5'11" / 181 | CS MT NA-069 |
| Taylor Aronson | D | Portland | WHL | 6' / 196 | CS MT NA-090 |
| Mac Carruth | G | Portland | WHL | 6'2" / 172 | CS B List |
| Ryan Harrison | C | Prince Albert | WHL | 5'09" / 185 | CS MT NA-137 |
| Jon Parker | C | Prince Albert | WHL | 5'10" / 189 | |
| Brett Connolly | RW | Prince George | WHL | 6'2" / 181 | CS MT NA-004 |
| Jaroslav Vlach | LW | Prince George | WHL | 6'2" / 204 | |
| Alex Petrovic | D | Red Deer | WHL | 6'4" / 192 | CS MT NA-034 |
| John Persson | LW | Red Deer | WHL | 6'2" / 192 | CS Euro List |
| Turner Elson | LW | Red Deer | WHL | 5'11" / 185 | |
| Jordan Weal | C | Regina | WHL | 5'09" / 156 | CS MT NA-045 |
| Curtis Hamilton | LW | Saskatoon | WHL | 6'2" / 209 | CS MT NA-056 |
| Charles Inglis | C | Saskatoon | WHL | 5'11" / 187 | CS MT NA-068 |
| Josh Nicholls | RW | Saskatoon | WHL | 6'2" / 174 | CS MT NA-128 |
| Curt Gogol | D | Saskatoon | WHL | 6' / 178 | |
| Calvin Pickard | G | Seattle | WHL | 6'1" / 200 | CS MT NA-G01 |
| Mikhail Sentyurin | LW | Seattle | WHL | 6' / 176 | |
| Jordan Evans | D | Swift Current | WHL | 6' / 178 | CS MT NA-179 |
| Taylor Vause | C | Swift Current | WHL | 5'10" / 176 | CS B List |
| Brooks Macek | C | Tri-City | WHL | 5'11" / 180 | CS MT NA-101 |
| Jordan Messier | RW | Tri-City | WHL | 6'2" / 192 | CS MT NA-146 |
| Justin Feser | LW | Tri-City | WHL | 5'09" / 181 | CS MT NA-154 |
| Cody Castro | D | Tri-City | WHL | 6'3" / 215 | |
| JT Barnett | LW | Vancouver | WHL | 6' / 191 | CS MT NA-121 |
| Brendan Gallagher | RW | Vancouver | WHL | 5'09" / 163 | CS MT NA-152 |
| Derek Forbort | D | US NTDP | 6'5" / 198 | CS MT NA-011, North Dakota | |
| Jon Merrill | D | US NTDP | 6'3" / 198 | CS MT NA-020, Michigan | |
| Jack Campbell | G | US NTDP | 6'3" / 175 | CS MT NA-G02 | |
| Stephen Johns | D | US NTDP | 6'3" / 215 | CS MT NA-028, Notre Dame | |
| Bill Arnold | C | US NTDP | 6' / 218 | CS MT NA-030, Boston College | |
| Justin Faulk | D | US NTDP | 6' / 196 | CS MT NA-040, Minnesota-Duluth | |
| Jarred Tinordi | D | US NTDP | 6'6" / 205 | CS MT NA-042, Notre Dame | |
| Jason Zucker | LW | US NTDP | 5'11" / 174 | CS MT NA-055, Denver | |
| Luke Moffat | C | US NTDP | 6'1" / 187 | CS MT NA-075, Michigan | |
| Bryan Rust | RW | US NTDP | 6' / 191 | CS MT NA-076, Notre Dame | |
| Kevin Clare | D | US NTDP | 6'2" / 202 | CS MT NA-132, Michigan | |
| Andy Iles | G | US NTDP | 5'08" / 150 | Cornell | |
| Chase Balisy | F | US NTDP | 5'10" / 175 | ||
| John Esposito | C | Cornell | NCAA | 5'10" / 170 | |
| Danny Biega | D | Harvard | NCAA | 6' / 191 | CS MT NA-031 |
| Tyler Pitlick | C | Minnesota St. | NCAA | 6'2" / 194 | CS MT NA-021 |
| Riley Sheahan | C | Notre Dame | NCAA | 6'2" / 202 | CS MT NA-005 |
| Michael Parks | RW | Cedar Rapids | USHL | 5'11" / 188 | CS MT NA-071, North Dakota |
| Nolan Zajac | D | Cedar Rapids | USHL | 5'10" / 172 | |
| Peter Sakaris | LW | Cedar Rapids | USHL | 5'09" / 162 | Clarkson |
| Cody Campbell | G | Cedar Rapids | USHL | 5'11" / 155 | UNH |
| Kevin Lind | D | Chicago | USHL | 6'3" / 202 | CS MT NA-032, Notre Dame |
| Brendan Woods | LW | Chicago | USHL | 6'2" / 188 | CS MT NA-052, Wisconsin |
| Michael Gunn | D | Chicago | USHL | 6'3" / 191 | CS C List, Michigan St. |
| Connor Brickley | C | Des Moines | USHL | 6' / 190 | CS MT NA-049 Vermont |
| Yasin Cisse | RW | Des Moines | USHL | 6'3" / 210 | CS MT NA-083, Boston U |
| Joe Wilson | LW | Des Moines | USHL | 5'10" / 170 | Colgate |
| TJ Tynan | C | Des Moines | USHL | 5'09" / 170 | Notre Dame |
| Eamonn McDermott | D | Fargo | USHL | 5'10" / 176 | CS MT NA-107, Colorado College |
| Alex Lippincott | C | Fargo | USHL | 6'1" / 182 | CS MT NA-172, Ohio St. |
| Aaron Harstad | D | Green Bay | USHL | 6'2" / 179 | CS MT NA-086, Colorado College |
| Chris Crane | RW | Green Bay | USHL | 6' / 189 | CS MT NA-196, Ohio St. |
| Jacob Fallon | C | Indiana | USHL | 5'10" / 191 | CS MT NA-050, Michigan |
| Nick Mattson | D | Indiana | USHL | 6'1" / 189 | CS MT NA-095, North Dakota |
| Brian Ferlin | RW | Indiana | USHL | 6'2" / 200 | CS MT NA-122, Cornell |
| Kevin Goumas | C | Indiana | USHL | 5'09" / 150 | CS B List, UNH |
| John Parker | C | Indiana | USHL | 5'10" / 180 | Mass. |
| David Johnstone | RW | Indiana | USHL | 5'11" / 175 | Michigan St. |
| Jared Coreau | G | Lincoln | USHL | 6'5" / 195 | CS MT NA-G15, Northern Michigan |
| Matt White | C | Lincoln | USHL | 6'2" / 195 | CS B List, Vermont |
| Jose Delgadillo | D | Lincoln | USHL | 6'2" / 180 | CS C List |
| John McCarron | F | Lincoln | USHL | 6'3" / 215 | |
| Mathieu Brisson | D | Omaha | USHL | 6'2" / 189 | CS MT NA-177, Cornell |
| Colin Markison | RW | Omaha | USHL | 5'10" / 175 | CS A List, Vermont |
| Kevin Gravel | D | Sioux City | USHL | 6'4" / 185 | CS MT NA-060, St. Cloud St. |
| Mitch Zion | C | Sioux City | USHL | 5'10" / 175 | Clarkson |
| Andrew Sinelli | LW | Sioux City | USHL | 5'11" / 170 | Michigan St. |
| Shane Sooth | F | Sioux City | USHL | 6'1" / 190 | |
| Clark Cristofoli | D | Sioux Falls | USHL | 5'10" / 160 | Ohio St. |
| Brent Darnell | C | Sioux Falls | USHL | 5'10" / 186 | Michigan St. |
| Jaden Schwartz | LW | Tri-City | USHL | 5'10" / 180 | CS MT NA-041, Colorado College |
| TJ Schlueter | RW | Tri-City | USHL | 5'11" / 180 | |
| Will Yanakeff | G | Waterloo | USHL | 6'3" / 200 | CS MT NA-G12, Michigan St. |
| Scott Wamsganz | LW | Waterloo | USHL | 6'4" / 180 | CS MT NA-174, Colorado College |
| Jamie Hill | C | Waterloo | USHL | 5'11" / 165 | UNH |
| CJ Motte | G | Waterloo | USHL | 6' / 194 | |
| Nick Czinder | RW | Youngstown | USHL | 6'5" / 182 | CS MT NA-207 |
| Jiri Sekac | RW | Youngstown | USHL | 6' / 150 | CS Euro List |
| Stuart Higgins | LW | Youngstown | USHL | 5'08" / 165 | Maine |
| Garnet Hathaway | RW | Andover | USHS-MA | 6'1" / 180 | CS MT NA-173 |
| Mike Pereira | LW | Avon Old Farms | USHS-CT | 5'11" / 170 | CS MT NA-077, Mass. |
| KJ Tiefenwerth | C | Avon Old Farms | USHS-CT | 5'08" / 155 | CS C List, Boston College |
| Brandon McNally | LW | Belmont Hill | USHS-MA | 6'1" / 186 | CS MT NA-192 |
| John Caldwell | D | Belmont Hill | USHS-MA | 6'3" / 205 | CS MT NA-204 |
| Jacob Meyers | G | Benidle-St. Margaret's | USHS-MN | 6' / 168 | CS MT NA-G31 |
| Dan Reardon | D | Billerica | USHS-MA | 6'2" / 210 | |
| Nick Bjugstad | C | Blaine | USHS-MN | 6'4" / 188 | CS MT NA-012, Minnesota |
| Caleb Herbert | C | Bloomington-Jefferson | USHS-MN | 5'10" / 180 | CS MT NA-100, Minnesota-Duluth |
| Joe Faust | D | Bloomington-Jefferson | USHS-MN | 5'11" / 190 | CS MT NA-109, Princeton |
| Tyler Dietzler | C | Bloomington-Jefferson | USHS-MN | 5'11" / 165 | CS C List |
| Tyson Fulton | RW | Breck | USHS-MN | 5'11" / 190 | CS B List |
| Brett Stern | D | Centennial | USHS-MN | 6'1" / 175 | CS MT NA-136, Minnesota St. |
| Patrick Brown | C | Cranbrook | USHS-MI | 6' / 180 | CS MT NA-119, Boston College |
| Mark Alt | D | Cretin-Derham | USHS-MN | 6'3" / 199 | CS MT NA-037, Minnesota |
| Nick Lovejoy | D | Deerfield | USHS-MA | 6'1" / 200 | CS C List, Dartmouth |
| Kenny Agostino | LW | Delbarton | USHS-NJ | 5'11" / 190 | CS MT NA-079, Yale |
| Jared Wiedemann | D | Dexter | USHS-MA | 6'3" / 185 | CS MT NA-161 |
| Eric Neiley | C | Exeter | USHS-NH | 5'10" / 170 | CS MT NA-166 |
| Brian Ward | C | Governor's | USHS-MA | 6'1" / 191 | CS MT NA-091, Dartmouth |
| Cody Ferriero | C | Governor's | USHS-MA | 5'11" / 190 | CS MT NA-106, Boston College |
| John Skrbec | RW | Grand Rapids | USHS-MN | 6' / 166 | CS C List |
| Nicholas Luukko | D | Gunnery | USHS-CT | 6'2" / 180 | CS MT NA-150 |
| Terrence Wallin | RW | Gunnery | USHS-CT | 5'11" / 166 | CS C List, Mass-Lowell |
| Nolan Kirley | D | Hayward | USHS-WI | 6' / 182 | CS B List |
| Adam Krause | C | Hermantown | USHS-MN | 6'1" / 175 | CS MT NA-199, Minnesota-Duluth |
| Chris Casto | D | Hill-Murray | USHS-MN | 6'1" / 200 | CS C List, Minnesota-Duluth |
| Alex Fons | G | Hopkins | USHS-MN | 6' / 180 | CS C List |
| Logan Roe | D | Kent | USHS-CT | 6'3" / 200 | CS MT NA-103 |
| Martin Ouellette | G | Kimball Union | USHS-NH | 6'1" / 160 | CS MT NA-G17 |
| Ben Marshall | D | Mahtomedi | USHS-MN | 5'09" / 160 | CS MT NA-201, Minnesota |
| Pat McNally | D | Milton | USHS-MA | 6'2" / 180 | CS MT NA-084 |
| Max Gardiner | C | Minnetonka | USHS-MN | 6'3" / 176 | CS MT NA-036, Minnesota |
| Justin Holl | D | Minnetonka | USHS-MN | 6'2" / 170 | CS MT NA-054, Minnesota |
| Andrew Prochno | D | Minnetonka | USHS-MN | 5'10" / 170 | CS MT NA-155, St. Cloud State |
| Jim Kruger | G | Minnetonka | USHS-MN | 6'3" / 187 | CS C List |
| Tyler Larson | W | Moorhead | USHS-MN | 6'2" / 185 | CS C List |
| Kevin Hayes | RW | Nobles | USHS-MA | 6'2" / 201 | CS MT NA-018, Boston College |
| Mike Reardon | D | Nobles | USHS-MA | 6' / 171 | CS MT NA-140 |
| Marc-Antoine Carrier | D | Northwood | USHS-NY | 5'10" / 170 | CS MT NA-134 |
| Brady Sipe | RW | Northwood | USHS-NY | 6' / 175 | CS C List |
| Sam Windle | D | Osseo | USHS-MN | 6'4" / 187 | CS C List |
| Adam Knochenmus | F | Roseau | USHS-MN | 5'09" / 165 | |
| Joey Benik | C | St. Francis | USHS-MN | 5'09" / 151 | CS C List, St. Cloud St. |
| Tom O'Regan | LW | St. Sebastian | USHS-MA | 6' / 190 | CS MT NA-148, Harvard |
| Christian Isackson | RW | St. Thomas | USHS-MN | 6' / 174 | CS MT NA-112, Minnesota |
| Justin Crandall | LW | St. Thomas | USHS-MN | 5'09" / 176 | CS C List, Minnesota-Duluth |
| Zach Schroeder | F | St. Thomas | USHS-MN | 5'08" / 154 | |
| Joe Basaraba | RW | Shattuck St. Mary's | USHS-MN | 6'2" / 190 | CS MT NA-039, Minnesota-Duluth |
| Jason Clark | C | Shattuck St. Mary's | USHS-MN | 6'2" / 180 | CS MT NA-073, Wisconsin |
| James Polk | RW | Shattuck St. Mary's | USHS-MN | 5'11" / 170 | CS MT NA-147, Nebraska-Omaha |
| Jean-Paul Lafontaine | C | Shattuck St. Mary's | USHS-MN | 5'09" / 168 | CS MT NA-165, Minnesota St. |
| Justin Lutsch | D | Shattuck St. Mary's | USHS-MN | 6'2" / 205 | CS C List |
| James Mullin | W | Shattuck St. Mary's | USHS-MN | 5'10" / 152 | CS C List |
| Dominic Racobaldo | D | Shattuck St. Mary's | USHS-MN | 6'1" / 210 | CS C List |
| Bryan Sinz | D | Shattuck St. Mary's | USHS-MN | 5'11" / 205 | CS C List |
| Cam Spiro | LW | Tabor | USHS-MA | 5'11" / 206 | CS C List |
| Elliott Bostrom | D | Taft | USHS-CT | 6'2" / 193 | CS MT NA-105 |
| Zane Gothberg | G | Thief River Falls | USHS-MN | 6'1" / 177 | CS MT NA-G05, North Dakota |
| Garrett Hendrickson | C | Virginia | USHS-MN | 6'1" / 165 | CS MT NA-185, St. Cloud St. |
| Brock Nelson | C | Warroad | USHS-MN | 6'3" / 205 | CS MT NA-017, North Dakota |
| Brett Hebel | LW | Warroad | USHS-MN | 6' / 205 | CS C List |
| Andrew Tegeler | RW | Westminster | USHS-CT | 6' / 155 | CS C List |
| Mike Seward | LW | Winchester | USHS-MA | 6'1" / 190 | CS C List |
| Max Gaede | RW | Woodbury | USHS-MN | 6'3" / 187 | CS MT NA-144, Minnesota St. |
